Canon MF266DN Print | Scan | Copy | Fax Printer
Printing Method | Monochrome Laser Beam |
Print Speed | |
A4 | 28 ppm |
Letter | 30 ppm |
Print Resolution | 600 x 600 dpi |
Print Quality with Image | 1,200 × 1,200 dpi (eq.) |
Warm up Time (From Power On) | 15 sec or less |
First Print Out Time (FPOT) | |
A4 | Approx. 5.2 sec |
Letter | Approx. 5.1 sec |
Recovery Time (From Sleep | 1.6 sec or less |
Print Language | UFR II LT, PCL |
Auto Duplex Print | Standard |
Available Paper Size for | A4, Legal, Letter, Foolscap, |
Print Margins | 5mm - top, bottom, left and |
Print Features | Poster, Booklet, Watermark, |
Copy Speed A4 | |
A4 | 28 ppm |
Letter | 30 ppm |
Copy Resolution | 600 x 600dpi |
First Copy Out Time (FCOT); | |
A4 | Approx. 8.2 sec |
Letter | Approx. 8.0 sec |
First Copy Out Time (FCOT); | |
A4 | Approx. 11.0 sec |
Letter | Approx. 10.8 sec |
Maximum Number of Copies | Up to 999 copies |
Reduce/Enlargement | 25 - 400% in 1% increments |
Copy Features | Collate, 2 on 1, 4 on 1, ID |
Scan Resolution | |
Optical | Up to 600 x 600 dpi |
Driver Enhanced | Up to 9,600 x 9,600 dpi |
Scan Type | Colour Contact Image Sensor |
Maximum Scan Size | |
Platen Glass | Up to 215.9 x 297 mm |
Feeder | Up to 215.9 x 355.6 mm |
Scan Speed *1 | |
Platen Glass | 2.6 seconds or less |
Feeder | 1-Sided Scanning: 7.3 |
Colour Depth | 24-bit |
Pull Scan | Yes, USB and Network |
Push Scan (Scan To PC) with | Yes, USB and Network |
Scan To Cloud | MF Scan Utility |
Scan Driver Compatibility | TWAIN, WIA |
SEND Method | SMB, Email (SMTP, POP3) |
Colour Mode | Full Color, Grayscale, |
Scan Resolution | 300 x 300 dpi |
File Format | JPEG, TIFF, PDF, Compact PDF |
Modem Speed | Up to 33.6 Kbps (Up to 3 |
Fax Resolution | Up to 200 x 400 dpi |
Compression Method | MH, MR, MMR |
Memory Capacity *2 | Up to 256 pages |
Speed Dials | Up to 104 dials |
Group Dials / Destinations | Max. 103 dials / Max. 50 |
Sequential Broadcast | Max. 114 destinations |
Receive Mode | Fax only, Fax/Tel Auto |
Memory Backup | Permanent fax memory backup |
Double Sided Faxing | Yes (Receive) |
Fax Features | Fax Forwarding, Dual Access, |
Auto Document Feeder (ADF) | 35 sheets (80g/m2) |
Available Paper Size for ADF | A4, B5, A5, B6, Letter, |
Paper Input (based on 80g/m2) | |
Cassette | 250 sheets |
Multi-Purpose Tray | 1 sheet |
Maximum Paper Input Capacity | 251 sheets |
Paper Output | 100 sheets (face down) |
Paper Sizes | |
Cassette | A4, B5, A5, A6, Legal, |
Multi-Purpose Tray | A4, B5, A5, A6, Legal, |
Paper Types | Plain, Heavy, Recycled, |
Paper Weight | |
ADF | 50 to 105 g/m2 |
Cassette | 60 to 163 g/m2 |
Multi-Purpose Tray | 60 to 163 g/m2 |
Standard Interfaces | |
Wired | High-Speed USB 2.0 |
Network Protocol | |
Print | LPD, RAW, IPP/IPPS, |
Scan | SMB, Email, WSD-Scan (IPv4, |
TCP/IP Application Services | Bonjour(mDNS), DHCP, BOOTP, |
Management | SNMP v1/v3 (IPv4, IPv6), |
Network Security | |
Wired | IP/Mac Address Filtering, |
Mobile Solution | Canon PRINT Business, Canon |
Compatible Operating Systems | Windows® 10, Windows® 8.1, |
Software Included | Printer driver, Fax driver, |
Device Memory | 256 MB |
LCD Display | 6-line Monochrome LCD Touch |
Dimensions (W x D x H) | 390 x 405 x 375 mm |
Weight | 13.3 kg |
Power Consumption | |
Maximum | 1,180 W or less |
Average (During Operation) | Approx. 340 W |
Average (During Standby) | Approx. 5.7 W |
Average (During Sleep) | Approx. 0.8 W |
Noise Levels *4 | |
During Operation | Sound Pressure Level: 54 dB |
During Standby | Sound Pressure Level: |
Operating Environment | |
Temperature | 10°C to 30°C |
Humidity | 20% to 80% RH (no |
Power Requirements | AC 220-240 V (±10%), 50/60 |
oner Cartridge *6 | |
Toner (Standard) | Cartridge 051: 1,700 pages |
Toner (High) | Cartridge 051H: 4,100 pages |
Drum | Drum 051: 23,000 pages |
Monthly Duty Cycle *7 | 30,000 pages |
Brand | Canon |
---|---|
Category | Home & Office Supplies > Printer |
Product Condition | New |