Success
Fail
logo
Loading...
Loading...

My Cart

Clear All×
Checkout
BenQ
BenQ Mobiuz Gaming Monitor EX3210U | 31.5 " | 1ms(MPRT) | IPS Panel | 3840x2160 (4K)(144Hz) | HDR10 | DCI-P3 98% | HDMI & DP & USB-B | Flicker-free & Low Blue Light | Height Adjustable | Free Sync Premium | Vesa 100x100 | 3Y Warranty
BenQ Mobiuz Gaming Monitor EX3210U | 31.5 " | 1ms(MPRT) | IPS Panel | 3840x2160 (4K)(144Hz) | HDR10 | DCI-P3 98% | HDMI & DP & USB-B | Flicker-free & Low Blue Light | Height Adjustable | Free Sync Premium | Vesa 100x100 | 3Y Warranty
BenQ Mobiuz Gaming Monitor EX3210U | 31.5 " | 1ms(MPRT) | IPS Panel | 3840x2160 (4K)(144Hz) | HDR10 | DCI-P3 98% | HDMI & DP & USB-B | Flicker-free & Low Blue Light | Height Adjustable | Free Sync Premium | Vesa 100x100 | 3Y Warranty
BenQ Mobiuz Gaming Monitor EX3210U | 31.5 " | 1ms(MPRT) | IPS Panel | 3840x2160 (4K)(144Hz) | HDR10 | DCI-P3 98% | HDMI & DP & USB-B | Flicker-free & Low Blue Light | Height Adjustable | Free Sync Premium | Vesa 100x100 | 3Y Warranty
BenQ Mobiuz Gaming Monitor EX3210U | 31.5 " | 1ms(MPRT) | IPS Panel | 3840x2160 (4K)(144Hz) | HDR10 | DCI-P3 98% | HDMI & DP & USB-B | Flicker-free & Low Blue Light | Height Adjustable | Free Sync Premium | Vesa 100x100 | 3Y Warranty
BenQ Mobiuz Gaming Monitor EX3210U | 31.5 " | 1ms(MPRT) | IPS Panel | 3840x2160 (4K)(144Hz) | HDR10 | DCI-P3 98% | HDMI & DP & USB-B | Flicker-free & Low Blue Light | Height Adjustable | Free Sync Premium | Vesa 100x100 | 3Y Warranty
BenQ Mobiuz Gaming Monitor EX3210U | 31.5 " | 1ms(MPRT) | IPS Panel | 3840x2160 (4K)(144Hz) | HDR10 | DCI-P3 98% | HDMI & DP & USB-B | Flicker-free & Low Blue Light | Height Adjustable | Free Sync Premium | Vesa 100x100 | 3Y Warranty

RM4,868.00

Or RM1,622.67x 3 with

RM 0.00

  • 31.5 " 
  • 1ms(MPRT) 
  • IPS Panel 
  • 3840x2160 (4K)(144Hz) 
  • HDR10 
  • DCI-P3 98% 
  • HDMI & DP & USB-B 
  • Flicker-free & Low Blue Light 
  • Height Adjustable 
  • Free Sync Premium 
  • Vesa 100x100 
  • 3Y Warranty
Gift Wrapping

Screen Size
32 inch


Panel Type
IPS


Backlight Technology
Local Dimming


Resolution (max.)
3840x2160


Brightness (typ.)
300 nits


Brightness (peak)(HDR)
600 nits


HDR
HDR10, VESA DisplayHDR 600


Viewing Angle (L/R) (CR>=10)
178°/178°


Response Times (GtG)
2 ms


Native Contrast
1000:1


Response Times (MPRT)
1 ms


Refresh Rate (Hz)
144


Color Gamut
98% P3, 99% Adobe RGB


Tilt (down/up)
-5? - 15?


Swivel (left/right)
15?/ 15?


Height Adjustment Stand
100 mm


Dimensions (HxWxD) (mm)
487.4 - 587.4x726.7x269.9


Net Weight (kg)
9.5


VESA Wall Mount
100x100 mm


HDMI (v2.1)
2


DisplayPort (v1.4)
1


USB Type B ( Upstream )
1


USB 3.0 ( Downstream )
4

Brand BenQ
Category GamingGaming Monitor
Product Condition New
Warranty Period 2 Years
BenQ Mobiuz Gaming Monitor EX3210U | 31.5 " | 1ms(MPRT) | IPS Panel | 3840x2160 (4K)(144Hz) | HDR10 | DCI-P3 98% | HDMI & DP & USB-B | Flicker-free & Low Blue Light | Height Adjustable | Free Sync Premium | Vesa 100x100 | 3Y Warranty
RM 4,868.00