Specification | |
Interface | USB 2.0 |
Tracking Method | 800/1200/1600/2400dpi |
Report Rate | 125Hz/s |
Scanning Frequency | 3000fps |
Tracking Engine | High Resolution Optical |
Button Operating Force | 70 /-10g |
Button Switch Life | 5 million times |
Dimension | 116(L) x 67(W) x 36(H)mm |
Cable Length | 145cm ± 1cm |
Built-in Weight | 20g |
Weight | 100g ± 8g |
Operating System | Windows 98, 98SE, ME, 2000, XP, Vista, Win7, Win8 and Win10 |
Cliptec RGS500 Storm Illuminated Gaming Mouse
RM23.00
- High Precision Sensor with Multiple DPI Settings 800/1200/1600/2400
- Perfect Built-in Weight with 20 Grams
- LED Illuminating Lights
- Totally Comfortable Design, 1.45m USB Cable
1 in stock
Reviews
There are no reviews yet.
Be the first to review “Cliptec RGS500 Storm Illuminated Gaming Mouse”