Asus ROG Zephyrus G15 GA502I-UHN095T

Brand | ROG | |
Model | Series | Zephyrus G |
Model Name | GA502I-UHN095T | |
Material | Aluminum Black with hairline on A part and C part | |
Dimension | 36.0(W) x 25.2(D) x 1.99(H) cm | |
Weight | 2.1 Kg | |
Performance | CPU | AMD Ryzen™ 7 4800HS Processor 2.9 GHz |
GPU | NVIDIA GeForce GTX1660Ti MAX-Q | |
Graphics Memory | GDDR6 6GB | |
Thermal | Thermal Solution | HyperCool: Dual 5V Fan, with Anti-Dust Tunnel Trapezoid-cut design |
Display | Size | 15.6″ FHD |
Refresh Rate | 144Hz | |
Viewing Angle | 170 / 170 | |
Panel Tech | IPS Level | |
Nvidia G-Sync | N/A | |
Response Time (G2G) | 25ms | |
Contrast Ratio | 1000:1 | |
NTSC % | 45% | |
sRGB | 63% | |
Anti glare | Anti glare | |
Memory & Storage | Total Memory Slots | 1+1 |
Memory Module | DDR4 2666 16GB (8GB + 8GB on-board) | |
M.2 SSD | PCIEG NVME 1TB M.2 SSD | |
Keyboard | Keyboard Type | White backlit keyboard |
Travel Distance | 1.2mm | |
Anti-ghosting/Rollover | Yes; N-key roll over | |
Software | Operating System | Windows 10 (64bit) |
Others | Battery | 76WHrs, 4S1P, 4-cell Li-ion |
Warranty | 2 Years Global with 1st year perfect warranty | |
Bundle | ROG Backpack |
Reviews
There are no reviews yet.